Cross Country Schedule
2026-2027

| Date | Weekday | Meet | Location | Notes |
|---|---|---|---|---|
| 8/14/2021 | Saturday | Cypress XC Relays | Spring Creek Park | |
| 8/21/2021 | Saturday | Pearland Dawson XC Relays | Dawson High School | |
| 9/4/2021 | Saturday | BFND 4K Invitational | Cy-Fair Creek High School | |
| 9/11/2021 | Saturday | Strake Jesuit XC Meet | Bear Creek Park | |
| 9/18/2021 | Saturday | Spring Branch XC Invite | Nottingham Park | |
| 9/25/2021 | Saturday | Sealy Invitational | Sealy High School | |
| 10/1/2021 | Friday | Cy Woods Long Course | Cy Woods High School | |
| 10/8/2021 + 10/9/2021 | Friday / Saturday | OPEN | ||
| 10/14/2021 | Thursday | DISTRICT 17-6A CHAMPIONSHIP | Nottingham Park | |
| 10/25/2021 | Monday | UIL REGION III CHAMPIONSHIP | Kate Barr-Ross Park | Varsity Must QUALIFY for Regional Meet as a TEAM (top 3) or as an INDIVIDUAL (top10) |
| 11/6/2021 | Saturday | UIL 6A STATE CHAMPIONSHIP | Old Settler's Park | Varsity Must QUALIFY for State Meet as a TEAM (top 4) or as an INDIVIDUAL (top10 not w/ a team) |
Must See
Don’t Forget Tomorrow!! Klein Cain and Cy Creek Wrestling square off @ Klein Cain @ 5:00PM to wrestle their hearts out and honor our Veterans, Troops, and First Responders! Come Support this great event! @cycreekhs @CyCreekBooster @CyCreekAthletic
#recruitcycreek
RT @TysonBrooks2027: Senior Season Highlights
Tyson Brooks
Cypress Creek High Schools
C/O 27’ - 6’1 - 188 - ATH - Wr/Db
@CoachBurton1 @Ahh…
