Tennis Schedule
Fall Tennis – Team Tennis – Each match consists of 19 matches (winner wins with 10 or more wins). We play 6 boys singles, 6 girls singles, 2 boys doubles, 3 girls doubles and 1 mixed doubles in one afternoon after school.
Spring Tennis – Tournament / Individual Tennis – We play tournaments in which there are usually 2 boys and girls singles, 2 boys and girls doubles, and two mixed doubles that play each tournament. We have Freshman, JV and Varsity tournaments.
Spring 2022
Varsity
Date | Weekday | Location | Location |
---|---|---|---|
1/21/22 | Friday | John Furlow Tournament | Fort Bend |
1/22/22 | Saturday | John Furlow Tournament | Fort Bend |
1/27/22 | Thursday | Fry Road Tournament | |
2/4/22 | Friday | Varsity Quad | |
2/11/22 | Friday | Lamar Consolidated Tournament | |
2/18/22 | Friday | Dayton Tournament | |
3/4/22 | Friday | Katy ISD Tournament | |
3/5/22 | Saturday | Katy ISD Tournament | |
3/10/22 | Thursday | CFISD Tournament | |
3/24/22 | Thursday | CFISD Tournament | |
3/29/22 | Tuesday | District Tournament |

Must See
💪🏾Keep working and get better! These years will go fast! 💋Stay ready! #11 #c/o2028
Say it louder for the coaches who are still sleep on him! College coaches, he is better than a lot of those portal kids RIGHT NOW. Take the chance